League fixtures played before 20th May and those played after 1st of August will start at 6pm. All other matches to start at normal time of 6:30pm.
Please be aware of the League rules that state that all players must be bona fide members of a Club and shall be registered with the Federation Secretary 2 days prior to any match. Also, if any Club is found to have played an unregistered player, and subsequently following a meeting of the League Committee, at least five points will be deducted from the score of the appropriate League team. It is the responsibility of the club's officials to ensure that these rules are followed.
Updated | ||||||||
10/08/2024 | ||||||||
Division 3 | Shots | Shots | Shot | |||||
Played | Won | Drawn | Lost | for | against | Difference | Points | |
Stoke by C. (Blue) | 8 | 6 | 0 | 2 | 587 | 492 | 95 | 28 |
Birdbrook | 8 | 5 | 0 | 3 | 545 | 462 | 83 | 25 |
Boxford B | 8 | 4 | 0 | 4 | 563 | 502 | 61 | 21.5 |
Haverhill | 8 | 4 | 0 | 4 | 505 | 537 | -32 | 17.5 |
Cavendish B | 8 | 1 | 0 | 7 | 419 | 626 | -207 | 8.0 |
Match | Home Team | shots | match | Away Team | shots | match |
Date | scored | points | scored | points | ||
02/05/2024 | ||||||
6:00 Start | ||||||
09/05/2024 | Birdbrook | 84 | 5 | Stoke by C. (Blue) | 40 | 0 |
Haverhill | 57 | 2 | Cavendish B | 58 | 3 | |
6:00 Start | ||||||
16/05/2024 | Cavendish B | 51 | 0 | Birdbrook | 80 | 5 |
ppost | Haverhill | 72 | 3.5 | Boxford B | 62 | 1.5 |
6:30 Start | ||||||
23/05/2024 | Haverhill | 87 | 4 | Stoke by C. (Blue) | 69 | 1 |
Boxford B | 67 | 5 | Birdbrook | 59 | 0 | |
30/05/2024 | DURHAM CUP | |||||
6:30 Start | ||||||
06/06/2024 | Boxford B | 69 | 1 | Stoke by C. (Blue) | 77 | 4 |
6:30 Start | ||||||
13/06/2024 | ||||||
Stoke by C. (Blue) | 86 | 4 | Cavendish B | 56 | 1 | |
6:30 Start | ||||||
20/06/2024 | Boxford B | 107 | 5 | Cavendish B | 41 | 0 |
Haverhill | 72 | 3 | Birdbrook | 70 | 2 | |
27/06/2024 | DURHAM CUP | |||||
6:30 Start | ||||||
04/07/2024 | Birdbrook | 60 | 4 | Cavendish B | 51 | 1 |
Stoke by C. (Blue) | 67 | 5 | Boxford B | 62 | 0 | |
6:30 Start | ||||||
11/07/2024 | Stoke by C. (Blue) | 72 | 5 | Birdbrook | 47 | 0 |
Cavendish B | 61 | 1 | Haverhill | 65 | 4 | |
6:30 Start | ||||||
18/07/2024 | Boxford B | 73 | 5 | Haverhill | 40 | 0 |
Cavendish B | 37 | 1 | Stoke by C. (Blue) | 95 | 4 | |
6:30 Start | ||||||
25/07/2024 | Stoke by C. (Blue) | 81 | 5 | Haverhill | 50 | 0 |
Birdbrook | 82 | 5 | Boxford B | 47 | 0 | |
6:00 Start | ||||||
01/08/2024 | DURHAM CUP | |||||
6:00 Start | ||||||
08/08/2024 | Cavendish B | 64 | 1 | Boxford B | 76 | 4 |
Birdbrook | 63 | 4 | Haverhill | 62 | 1 | |
6:00 Start | ||||||
15/08/2024 | ||||||
22/08/2024 | SKEGNESS WEEK | SKEGNESS WEEK | ||||
6:00 Start | ||||||
29/08/2024 | NO FIXTURES | |||||
6:00 Start |
Please send me the match result by email, text (or as a last resort by phone) within 24 hours of completion of game. Clearly legible scanned or photos of result sheet can be sent by email:-
email beau1947@btinternet.com mobile 07484250849 landline 01787 280507