Please be aware of the League rules that state that all players must be bona fide members of a Club and shall be registered with the Federation Secretary 2 days prior to any match. Also, if any Club is found to have played an unregistered player, and subsequently following a meeting of the League Committee, at least five points will be deducted from the score of the appropriate League team. It is the responsibility of the club's officials to ensure that these rules are followed.
Updated | ||||||||
16/08/2024 | ||||||||
Games | Games | |||||||
Division 2 | Games played | Won | Drawn | Lost | For | Against | Shot Diff | Points |
Sudbury A | 10 | 7 | 0 | 3 | 815 | 523 | 292 | 35 |
Sudbury B | 10 | 8 | 0 | 2 | 770 | 578 | 192 | 35 |
Stoke by C. (Green) | 10 | 5 | 1 | 4 | 722 | 665 | 57 | 27.5 |
Castle Hedingham B | 10 | 5 | 0 | 5 | 618 | 665 | -47 | 25 |
Cornard B | 10 | 4 | 1 | 5 | 666 | 692 | -26 | 22 |
Clare | 10 | 0 | 0 | 10 | 423 | 891 | -468 | 5.5 |
Sudbury A & Sudbury B promoted to Division 1. Cornard B & Clare are relegated to Division 3.
Match | Home Team | shots | match | Away Team | shots | match |
Date | scored | points | scored | points | ||
02/05/2024 | NO FIXTURES | |||||
09/05/2024 | Castle Hedingham B | 77 | 5 | Sudbury B | 54 | 0 |
6:00 Start | Cornard B | 82 | 4 | Clare | 55 | 1 |
Sudbury A | 92 | 5 | Stoke by C. (Green) | 42 | 0 | |
16/05/2024 | Stoke by C. (Green) | 91 | 4 | Sudbury B | 62 | 1 |
6:00 Start | Clare | 34 | 0 | Sudbury A | 92 | 5 |
Cornard B | 58 | 4 | Castle Hedingham B | 56 | 1 | |
23/05/2024 | Clare | 41 | 0 | Castle Hedingham B | 76 | 5 |
6:00 Start | Sudbury A | 65 | 1 | Sudbury B | 71 | 4 |
Stoke by C. (Green) | 79 | 4 | Cornard B | 63 | 1 | |
30/05/2024 | DURHAM CUP | |||||
06/06/2024 | Sudbury B | 75 | 3 | Cornard B | 70 | 2 |
6:30 Start | Stoke by C. (Green) | 116 | 5 | Clare | 30 | 0 |
Castle Hedingham B | 38 | 0 | Sudbury A | 109 | 5 | |
13/06/2024 | Stoke by C. (Green) | 88 | 5 | Castle Hedingham B | 44 | 0 |
6:30 Start | Sudbury A | 100 | 5 | Clare | 33 | 0 |
20/06/2024 | Sudbury A | 85 | 5 | Cornard B | 56 | 0 |
6:30 Start | Clare | 31 | 0 | Sudbury B | 110 | 5 |
27/06/2024 | DURHAM CUP | |||||
04/07/2024 | Cornard B | 64 | 2 | Sudbury B | 74 | 3 |
6:30 Start | Clare | 63 | 1.5 | Stoke by C. (Green) | 77 | 3.5 |
Sudbury A | 80 | 5 | Castle Hedingham B | 48 | 0 | |
11/07/2024 | Sudbury B | 75 | 4 | Castle Hedingham B | 62 | 1 |
6:30 Start | Clare | 61 | 2 | Cornard B | 71 | 3 |
Stoke by C. (Green) | 61 | 2 | Sudbury A | 79 | 3 | |
18/07/2024 | Sudbury B | 87 | 5 | Stoke by C. (Green) | 43 | 0 |
6:30 Start | Castle Hedingham B | 73 | 5 | Cornard B | 56 | 0 |
25/07/2024 | Castle Hedingham B | 72 | 4 | Clare | 52 | 1 |
6:30 Start | Sudbury B | 67 | 5 | Sudbury A | 52 | 0 |
Cornard B | 73 | 2 | Stoke by C. (Green) | 73 | 3 | |
6:00 Start | ||||||
01/08/2024 | Durham Cup | |||||
08/08/2024 | Cornard B | 73 | 4 | Sudbury A | 61 | 1 |
6:00 Start | Sudbury B | 95 | 5 | Clare | 23 | 0 |
Castle Hedingham B | 72 | 4 | Stoke by C. (Green) | 52 | 1 | |
15/08/2024 | ||||||
6:00 Start | ||||||
22/08/2024 | SKEGNESS WEEK | SKEGNESS WEEK | ||||
29/08/2024 | NO FIXTURES | |||||
05/09/2024 | NO FIXTURES | |||||
12/09/2024 | NO FIXTURES |
League fixtures played before 20th May and those played after 1st August will start at 6pm. All other matches to start at normal time of 6:30pm.
Please send me the match result by email, text (or as a last resort by phone) within 24 hours of completion of game. Clearly legible scanned or photos of result sheet can be sent by email:-
email beau1947@btinternet.com mobile 07484250849 landline 01787 280507